Maths
Discover the power of math!
Looking for an engaging after-school math program for your kids? Our math course offers a unique learning experience that helps kids improve their math skills and build confidence. With our expert instructor, interactive activities, our program that follows the Canton Zug Syllabubs, makes learning math enjoyable. Give your child the tools they need to succeed in math and beyond. Enroll them in our after-school math course today!
Maths (DE)
Winter Term | Jan - April 2026
| Age | Location | Course Type | Start Date | End Date | Days | Time | No. of Lessons | Price | Sign Up | ID | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zug - Central 1 | 1st Class | 04 Jan 2027 | 12 Apr 2027 | Mondays | 16:30 - 18:00 | 24 | CHF 600 | 111323 | CHF 75 | ||
| Zug - Central 1 | 2nd Class | 05 Jan 2027 | 13 Apr 2027 | Tuesdays | 16:30 - 18:00 | 24 | CHF 600 | 111444 | CHF 75 | ||
| Zug - Central 1 | 3rd Class | 06 Jan 2027 | 14 Apr 2027 | Wednesdays | 13:00 - 14:30 | 26 | CHF 650 | 111446 | CHF 75 | ||
| Zug - Central 1 | 4th Class | 06 Jan 2027 | 14 Apr 2027 | Wednesdays | 14:45 - 16:15 | 26 | CHF 650 | 111449 | CHF 75 |
Please Note: This lesson is instructed in German and follows the Canton Zug maths syllabus.
Dates coming soon…
Maths (DE)
Spring Term | April - July 2026
| Age | Location | Course Type | Start Date | End Date | Days | Time | No. of Lessons | Price | Sign Up | ID | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zug - Central 1 | 1st Class | 27 Apr 2026 | 29 Jun 2026 | Mondays | 16:30 - 18:00 | 18 | CHF 450 | 111.589 | CHF 75 | ||
| Zug - Central 1 | 2nd Class | 28 Apr 2026 | 30 Jun 2026 | Tuesdays | 16:30 - 18:00 | 20 | CHF 500 | CHF 75 | |||
| Zug - Central 1 | 3rd Class | 29 Apr 2026 | 01 Jul 2026 | Wednesdays | 13:30 - 15:00 | 20 | CHF 500 | CHF 75 | |||
| Zug - Central 1 | 4th Class | 29 Apr 2026 | 01 Jul 2026 | Wednesdays | 15:15 - 16:45 | 20 | CHF 500 | CHF 75 |
Please Note: This lesson is instructed in German and follows the Canton Zug maths syllabus.
Maths (DE)
Autumn Term | August - December 2026
| Age | Location | Course Type | Start Date | End Date | Days | Time | No. of Lessons | Price | Sign Up | ID | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zug - Central 1 | 1st Class | 24 Aug 2026 | 14 Dec 2026 | Mondays | 16:30 - 18:00 | 30 | CHF 750 | 111594 | CHF 75 | ||
| Zug - Central 1 | 2nd Class | 25 Aug 2026 | 15 Dec 2026 | Tuesdays | 16:30 - 18:00 | 28 | CHF 700 | CHF 75 | |||
| Zug - Central 1 | 3rd Class | 26 Aug 2026 | 16 Dec 2026 | Wednesdays | 13:30 - 15:00 | 30 | CHF 750 | CHF 75 | |||
| Zug - Central 1 | 4th Class | 26 Aug 2026 | 16 Dec 2026 | Wednesdays | 15:15 - 16:45 | 30 | CHF 750 | CHF 75 |
Please Note: This lesson is instructed in German and follows the Canton Zug maths syllabus.
Small Groups
Tools for Success
Canton Zug
Mathematics – Our math classes are designed to complement the Canton Zug maths syllabus. Our innovative approach transforms the perception of math from dry, dull, or difficult to exciting, challenging, and enjoyable. Our problem-solving games and competitions engage our pupils’ powers of logic and help them develop their problem-solving skills. By offering a fun and dynamic learning experience, we aim to help our students excel in mathematics.





